Passenger
Passenger fee (T-2) (ART. 205-210)
- Applicable to: Use by passengers or vehicles of mooring facilities, land access, roads and others.
- Payable by:The shipowner and the captain, consignee, concession holder.
- Payment due:On commencement of boarding, disembarking or transit.
- Amount: Fee per passenger or vehicle = correction coefficient * P * coefficient.
- Base amount P = 3.23 €
- Corrector coefficient = 1.00
Docking and marine terminals without concession
ITEM | AMOUNT |
---|---|
Passengers embarking or disembarking between Schengen countries | 0.75/each |
Passengers embarking or disembarking between non-Schengen countries | 1.00/each |
Passengers on tourist cruises, embarked or disembarked, on day of embarkation or disembarkation | 1.20/each |
Passengers on tourist cruises in initial or final port, per day other than embarkation or disembarkation | 0.75/each |
Passengers on tourist cruises in transit, per day | 0.75/each |
Motorcycles and two-wheeled vehicles | 1.30/each |
Cars, motor vehicles and similar, length < 5m | 2.90/each |
Cars, motor vehicles and similar, length > 5m | 5.80/each |
Coaches and transportation vehicles | 15.60/each |
For embarkations navigating in port waters or bays, the fees for embarkation or disembarkation will be the following
ITEM | AMOUNT |
---|---|
Passenger | 0.02/each |
Motorcycles and two-wheeled vehicles | 0.40/each |
Cars, motor vehicles and similar, length < 5m | 0.90/each |
Cars, motor vehicles and similar, length > 5m | 1.80/each |
Coaches and transportation vehicles | 3.00/each |
Tourist journeys for embarkation and disembarkation
ITEM | AMOUNT |
---|---|
Outside of service zone or interiors | 0.20/each |
Inside service zone or interiors | 0.04/each |
Moorings and marine terminals with concession or authorisation
ITEM | AMOUNT |
---|---|
General fee | 50% |
If only marine terminal concession | 75% |
For vessels in regular service (*) | 80% |
For services between islands in the same archipelago (*) | 20% |
(*) Fees not compatible.
In the case of vessels navigating in service zones or inland waters, the fee may be requested as a simplified estimate, unless expressly waived by the fee payer, with an allowance of 30%.
Allowances (Art. 245)
To encourage the attraction, loyalty and growth of traffic, allowances of up to 40% may be applied to the fees for goods and passenger vessels, classifying these vessels as sensitive, priority or strategic.