PILOTAGE
![]() |
Pilotage consists of providing on-board assistance to the captains of ships and other seaborne vessels to help them enter and leave the port and with any other manoeuvres within the port waters, ensuring their safety under the terms defined in the Law of State Ports and Merchant Shipping, in the Regulations controlling this service, and in the technical specifications they contain.
List of fees
From the next day of publication in the BOE (State Official Gazette).
(BOE nº 93 of 18 April of 2015)
Fleet | Cargo Ship | Cruises | All | ||||
---|---|---|---|---|---|---|---|
AREA C | AREA B | AREA A | |||||
Origin and/or destination | Commercial | Jetties | Commercial | Jetties | Inside Movement | ||
0-3,000 | 737 | 883 | 491 | 589 | 246 | 122 | 208 |
3,001-5,000 | 840 | 1,031 | 560 | 687 | 280 | 138 | 238 |
5,001-10,000 | 957 | 1,178 | 638 | 785 | 319 | 152 | 270 |
10,001-15,000 | 1,310 | 1,324 | 873 | 883 | 437 | 221 | 371 |
15,001-20,000 | 1,737 | 1,825 | 1,158 | 1,216 | 579 | 294 | 491 |
20,001-30,000 | 2,436 | 2,648 | 1,624 | 1,766 | 812 | 361 | 690 |
30,001-40,000 | 2,972 | 3,238 | 1,981 | 2,158 | 991 | 505 | 842 |
40,001-50,000 | 3,462 | 3,606 | 2,308 | 2,404 | 1,154 | 642 | 980 |
50,001-70,000 | 4,121 | 4,268 | 2,748 | 2,845 | 1,374 | 671 | 1,167 |
70,001-90,000 | 4,652 | 5,003 | 3,101 | 3,335 | 1,551 | 761 | 1,317 |
90,001-110,000 | 5,044 | 5,592 | 3,363 | 3,728 | 1,681 | 849 | 1,428 |
110,001-130,000 | 5,615 | 6,033 | 3,743 | 4,022 | 1,872 | 940 | 1,581 |
130,001-150,000 | 6,128 | 6,623 | 4,085 | 4,415 | 2,043 | 1,026 | 1,736 |
150,001-170,000 | 6,724 | 7,211 | 4,483 | 4,807 | 2,241 | 1,194 | 1,905 |
170,001-190,000 | 7,343 | 7,800 | 4,895 | 5,200 | 2,448 | 1,400 | 2,080 |
> 190,000 | 7,982 | 8,388 | 5,321 | 5.592 | 2,661 | 1,613 | 2,261 |
The zones are defined in the plan where the pilotage area is determined.
(See map pilotage areas on Documentation).
Conditions for Application
Surcharges
No machine or damaged ships: 100%
Climb and descent on carriage: 100%
Disembarkation of a Expert pilot in "Ria de Ares", for ships leaving Langosteira: 50%
Can not apply any other kind of surcharges and majorization coefficients for night, holiday or special service, or any other concept different from those reflected in these application rules.
Reductions
The service provider, given maximum rates character, may agree to the shipowning companies and / or their legally authorized representatives commercial bonuses as they deem appropriate.
When the competition for the award of the license is convened, the rates to be applied shall be those offered by the winning bidder, they will always be less than or equal to the maximum allowed under these particular requirements.
Documentation
(This information is only available in Spanish)